Commit Graph

7 Commits

Author SHA1 Message Date
1377253dd5 the end 2022-11-28 00:37:41 +02:00
94b9df8996 corrections 2022-11-28 00:25:15 +02:00
b68db6b104 added gnu.org links 2022-11-28 00:17:44 +02:00
5346590fe1 adding video 2022-11-27 23:49:03 +02:00
e6daaa51f1 fixed some issues 2022-11-27 23:18:52 +02:00
675c6cf111 added architeture 2022-11-27 23:10:29 +02:00
39a4f9f0ea added ERP files and skeleton for final exercises 2022-11-27 22:04:47 +02:00